Ammonium Persulphate Encapsulated Gel Breaker GSN-02-20
ITEMS | |
Technique Data | |
APPEARANCE | WHITE OR SLIGHT YELLOW GRANULAR |
Capsule core form | Granulating |
GRANULARITY DISTRIBUTION RANGE(PASS SSW0.9/0.45 SIEVE),% | ≥80 |
TEMPERATURE APPLIED TO℃ | 50℃-80℃ |
EFFECTIVE CONTENT OF AMMONIUM PERSULFATE,% | ≥75 |
Temperature | Time | |
Release rate in water(% ) | ||
60℃ | 60min | ≤10 |
Ammonium Persulphate Encapsulated Gel Breaker GSN-02-20B
ITEMS | |
Technique Data | |
APPEARANCE | WHITE OR SLIGHT YELLOW GRANULAR |
Capsule core form | Crystal |
GRANULARITY DISTRIBUTION RANGE(PASS SSW0.9/0.45 SIEVE),% | ≥80 |
TEMPERATURE APPLIED TO℃ | 40℃-70℃ |
EFFECTIVE CONTENT OF AMMONIUM PERSULFATE,% | ≥80 |
Temperature | Time | |
Release rate in water(% ) | ||
60℃ | 60min | ≤10 |
Ammonium Persulphate Encapsulated Gel Breaker GSN-02-2H
ITEMS | |
Technique Data | |
APPEARANCE | WHITE OR SLIGHT YELLOW GRANULAR |
Capsule core form | Granulating |
GRANULARITY DISTRIBUTION RANGE(PASS SSW0.9/0.45 SIEVE),% | ≥80 |
TEMPERATURE APPLIED TO℃ | 70℃-120℃ |
EFFECTIVE CONTENT OF AMMONIUM PERSULFATE,% | ≥70 |
Temperature | Time | |
Release rate in water(% ) | ||
100℃ | 60min | ≤10 |
Ammonium Persulphate Encapsulated Gel Breaker GSN-02-2HB
ITEMS | |
Technique Data | |
APPEARANCE | WHITE OR SLIGHT YELLOW GRANULAR |
Capsule core form | Crystal |
GRANULARITY DISTRIBUTION RANGE(PASS SSW0.9/0.45 SIEVE),% | ≥80 |
TEMPERATURE APPLIED TO℃ | 60℃-100℃ |
EFFECTIVE CONTENT OF AMMONIUM PERSULFATE,% | ≥75 |
Temperature | Time | |
Release rate in water(% ) | ||
80℃ | 60min | ≤10 |
Ammonium Persulphate Encapsulated Gel Breaker FPN-02
ITEMS | |
Technique Data | |
APPEARANCE | WHITE OR SLIGHT YELLOW GRANULAR |
Capsule core form | Granulating |
GRANULARITY DISTRIBUTION RANGE(PASS SSW0.9/0.45 SIEVE),% | ≥80 |
TEMPERATURE APPLIED TO℃ | 60℃-250℃ |
EFFECTIVE CONTENT OF AMMONIUM PERSULFATE,% | ≥80 |
RELEASE RATE(%) | CUSTOMIZATION |
Sodium Bromate Encapsulated Gel Breaker XPN-02
ITEMS | |
Technique Data | |
APPEARANCE | WHITE OR SLIGHT YELLOW GRANULAR |
Capsule core form | Crystal |
GRANULARITY DISTRIBUTION RANGE(PASS SSW0.9/0.45 SIEVE),% | ≥80 |
TEMPERATURE APPLIED TO℃ | 60℃-250℃ |
EFFECTIVE CONTENT OF AMMONIUM PERSULFATE,% | ≥80 |
RELEASE RATE(%) | CUSTOMIZATION |